With 41 exciting and diverse courses from business, media and the humanities, to engineering, technology, health and life sciences, you are sure to find a dream course that suits your interests.
Course | Aggregate Type | Range of Net ELR2B2 for 2024 JAE # | 2024 Planned Intake |
---|---|---|---|
Applied Sciences | |||
Biomedical Science N59 | C | 3 to 7 | 57 |
Chemical & Biomolecular Engineering N56 | C | 4 to 12 | 70 |
Common Science Programme N15 | C | 6 to 9 | 48 |
Environmental & Water Technology N74 | C | 8 to 17 | 45 |
Landscape Design & Horticulture N57 | D | 7 to 16 | 40 |
Pharmaceutical Science N73 | C | 4 to 9 | 55 |
Built Environment | |||
Hotel & Leisure Facilities Management N40 | C | 11 to 16 | 75 |
Business & Management | |||
Accountancy N51 | B | 4 to 11 | 135 |
Arts Business Management N91 | B | 6 to 13 | 40 |
Banking & Finance N53 | B | 3 to 9 | 75 |
Business Studies N45 | B | 3 to 8 | 150 |
Common Business Programme N97 | B | 4 to 11 | 220 |
International Trade & Business N85 | B | 6 to 13 | 75 |
Real Estate Business N48 | B | 10 to 14 | 75 |
Tourism & Resort Management N72 | B | 10 to 14 | 50 |
Engineering | |||
Aerospace Engineering N65 | C | 10 to 16 | 125 |
Biomedical Engineering N60 | C | 7 to 11 | 50 |
Common Engineering Programme N71 | C | 9 to 22 | 300 |
Electrical Engineering N43 | C | 11 to 23 | 75 |
Electronic & Computer Engineering N44 | C | 3 to 17 | 125 |
Engineering Science N93 | C | 4 to 9 | 40 |
Mechanical Engineering N41 | C | 9 to 24 | 120 |
Mechatronics & Robotics N50 | C | 7 to 24 | 70 |
Health Sciences | |||
Nursing N69 | C | 5 to 26 | 580 |
Optometry N83 | C | 6 to 12 | 45 |
Humanities | |||
Chinese Studies N70 | A | 7 to 13 | 45 |
Early Childhood Development & Education N96 | A | 5 to 20 | 440 |
Psychology & Community Development * N11 | A | 4 to 13 | 75 |
Tamil Studies with Early Education N95 | A | 18 to 22 | 20 |
Information & Digital Technologies | |||
Common ICT Programme N98 | C | 3 to 14 | 125 |
Cybersecurity & Digital Forensics N94 | C | 3 to 11 | 75 |
Data Science N81 | C | 3 to 12 | 50 |
Immersive Media N55 | C | 4 to 16 | 50 |
Information Technology N54 | C | 4 to 15 | 120 |
Maritime Studies | |||
Offshore & Sustainable Engineering ** N42 | C | 10 to 25 | 40 |
Media & Design | |||
Chinese Media & Communication N88 | A | 8 to 13 | 40 |
Common Media Programme N14 | A | 7 to 12 | 65 |
Design N12 | D | 7 to 15 | 70 |
Film, Sound & Video N82 | A | 3 to 11 | 40 |
Mass Communication N67 | A | 3 to 10 | 70 |
Media Post-Production N13 | A | 8 to 14 | 40 |
#The Range of the Net ELR2B2 for 2024 JAE is the aggregate of the highest to lowest ranked students who were admitted to these courses in the 2024 Joint Admissions Exercise (JAE).
* Formerly known as Diploma in Community Development
** Formerly known as Diploma in Marine & Offshore Technology
Courses with Medical Requirements
For courses that have colour vision, hearing and other medical requirements, click here ( 143KB).