With exciting and diverse courses from business, media and the humanities, to engineering, technology, health and life sciences, you are sure to find a dream course that suits your interests.
Course | Course Groupings | Net ELMAB3 Range for 2024 PFP Admission Exercise |
---|---|---|
Accountancy N51 | GROUP 2 | 3 to 7 |
Aerospace Engineering N65 | GROUP 1 | 5 to 10 |
Arts Business Management N91 | GROUP 2 | 7 to 9 |
Banking & Finance N53 | GROUP 2 | 3 to 4 |
Biomedical Engineering N60 | GROUP 1 | 3 to 8 |
Biomedical Science N59 | GROUP 1 | 3 to 3 |
Business Studies N45 | GROUP 2 | 3 to 8 |
Chemical & Biomolecular Engineering N56 | GROUP 1 | 4 to 6 |
Chinese Media & Communication N88 | GROUP 2 | 6 to 8 |
Chinese Studies N70 | GROUP 2 | 7 to 10 |
Common Business Programme N97 | GROUP 2 | 4 to 8 |
Common Engineering Programme N71 | GROUP 1 | 5 to 11 |
Common ICT Programme N98 | GROUP 1 | 6 to 9 |
Common Media Programme N14 | GROUP 2 | 5 to 7 |
Common Science Programme N15 | GROUP 1 | 3 to 4 |
Cybersecurity & Digital Forensics N94 | GROUP 1 | 4 to 5 |
Data Science N81 | GROUP 1 | 5 to 6 |
Design N12 | GROUP 1 | 4 to 9 |
Early Childhood Development & Education N96 | GROUP 2 | 6 to 12 |
Electrical Engineering N43 | GROUP 1 | 5 to 10 |
Electronic & Computer Engineering N44 | GROUP 1 | 3 to 10 |
Engineering Science N93 | GROUP 1 | 3 to 3 |
Environmental & Water Technology N74 | GROUP 1 | 7 to 10 |
Film, Sound & Video N82 | GROUP 2 | 5 to 8 |
Hotel & Leisure Facilities Management N40 | GROUP 1 | 5 to 9 |
Immersive Media N55 | GROUP 1 | 3 to 10 |
Information Technology N54 | GROUP 1 | 4 to 9 |
International Trade & Business N85 | GROUP 2 | 5 to 9 |
Landscape Design & Horticulture N57 | GROUP 1 | 7 to 8 |
Mass Communication N67 | GROUP 2 | 3 to 5 |
Mechanical Engineering N41 | GROUP 1 | 4 to 10 |
Mechatronics & Robotics N50 | GROUP 1 | 5 to 10 |
Media Post-Production N13 | GROUP 2 | 4 to 10 |
Nursing N69 | GROUP 1 | 4 to 11 |
Offshore & Sustainable Engineering # N42 | GROUP 1 | 5 to 7 |
Optometry N83 | GROUP 1 | 4 to 6 |
Pharmaceutical Science N73 | GROUP 1 | 3 to 4 |
Psychology & Community Development * N11 | GROUP 2 | 5 to 9 |
Real Estate Business N48 | GROUP 1 | 5 to 8 |
Tourism & Resort Management N72 | GROUP 2 | 7 to 9 |
#The Net ELMAB3 Range is the aggregate of the highest to lowest ranked students who were admitted to these courses in the 2024 Polytechnic Foundation Programme Admissions Exercise (PFPAE).
Courses with Medical Requirements
For courses that have colour vision, hearing and other medical requirements, click here ( 143KB).
* Formerly known as Diploma in Community Development
# Formerly known as Diploma in Marine & Offshore Technology